Displaying contacts where:
Contacts IN
| Name | Registration # | Member Type | Competencies | |
|---|
| Ahn, Sung Jin | 2276 | Dental Technologist | | View |
| Akbari, Laila | 2570 | Dental Technologist | | View |
| Alivio, Paul | 2197 | Dental Technician | Fixed Partial Prostheses | View |
| Aman, Shelly | 1353 | Dental Technician | Fixed and Removable Orthodontics | View |
| An, Ki Hwan | 1566 | Dental Technologist | | View |
| Andrusiv, Vitaliy | 2364 | Dental Technician | Fixed Partial Prostheses | View |
| Anraku, Sachio | 1265 | Dental Technologist | | View |
| Asparuhov, Rumen | 1776 | Dental Technician | Fixed Partial Prostheses | View |
| Atwood, Jason | 1953 | Dental Technician | Fixed Partial Prostheses | View |
| Ayuban, Edgardo | 1277 | Dental Technician | Fixed Partial Prostheses | View |
| Bae, In Hak | 2592 | | | View |
| Baier, Kim | 1165 | Dental Technician | Fixed and Removable Orthodontics, Removable Full Prostheses, Removable Partial Prostheses | View |
| Banman, Jerry | 1349 | Dental Technician | Removable Partial Prostheses | View |
| Barata, Claudia | 1370 | Dental Technician | Fixed and Removable Orthodontics, Removable Full Prostheses | View |
| Barba, Melisa | 2208 | Dental Laboratory Technician Assistant | | View |
| Barraclough, Todd | 1144 | Inactive | Fixed and Removable Orthodontics, Fixed Partial Prostheses, Removable Full Prostheses, Removable Partial Prostheses | View |
| Beauchesne, Lianne | 1341 | Dental Technologist | | View |
| Beaudin, Marie-Michele | 2558 | Educational Student | | View |
| Beck, Geoff | 1242 | Dental Technician | Removable Full Prostheses, Removable Partial Prostheses | View |
| Benovska, Lubica | 1974 | Dental Technician | Fixed Partial Prostheses | View |
| Benzon, Rene | 1204 | Dental Technician | Fixed and Removable Orthodontics, Fixed Partial Prostheses, Removable Full Prostheses | View |
| Bergmann, Laszlo | 1790 | Dental Technologist | | View |
| Best, Kevin | 1134 | Dental Technologist - Out of Province | Fixed and Removable Orthodontics, Fixed Partial Prostheses, Removable Full Prostheses, Removable Partial Prostheses, Restricted Activity Authorized | View |
| Betsuamlack, Amanuel | 2568 | Dental Technologist | Restricted Activity Authorized | View |
| Biju, Gibina | 2579 | | | View |
| Birkland, Francisca | 1805 | Dental Technologist | | View |
| Bisschop, Richard | 1138 | Dental Technologist | | View |
| Black, Chris | 1652 | Dental Technologist | | View |
| Blair, G. Douglas | 1078 | Dental Technologist | | View |
| Blanco, Lina | 2489 | Dental Technician | Fixed Partial Prostheses | View |
| Bloniarz, Alicia | 1906 | Practicum Student | | View |
| Bloniarz, Joanna | 1920 | Practicum Student | | View |
| Bloniarz, Zygmunt | 1110 | Dental Technologist | | View |
| Bond, Brian | 1750 | Dental Technologist | | View |
| Bortnick, Brenda | 2565 | Dental Technologist | | View |
| Bouvier, Caroline | 1196 | Inactive | Fixed and Removable Orthodontics, Fixed Partial Prostheses, Removable Full Prostheses, Removable Partial Prostheses | View |
| Brauer, Harold | 1654 | Dental Technologist | | View |
| Breunig, Christopher | 2557 | Dental Technologist | Restricted Activity Authorized | View |
| Bright, Alliston | 1993 | Dental Technician | Fixed Partial Prostheses | View |
| Broda, Ulf | 1928 | Dental Technologist | | View |
| Brown, Angela | 2144 | Dental Technician | Fixed and Removable Orthodontics | View |
| Brown, Caitlin | 2405 | Dental Technologist | | View |
| Brown, George | 1172 | Dental Technician | Fixed and Removable Orthodontics | View |
| Brown, Julie | 1150 | Dental Technologist | | View |
| Bryant, Aidan | 2562 | Dental Technologist | | View |
| Bryant, Lisa | 2113 | Dental Technologist | Restricted Activity Authorized | View |
| Bubelenyi, Eva | 1278 | Dental Technologist | Restricted Activity Authorized | View |
| Burns, Leslie | 1176 | Dental Technician | Fixed and Removable Orthodontics | View |
| Buzzeo, Courtney | 2530 | Dental Technologist | | View |
| Cahoon, Devin | 2264 | Dental Technician | Fixed Partial Prostheses | View |
About the General Registry
The General Registry lists all members of the College of Dental Technologists of Alberta. Registration is renewed on an annual basis, which follows the calendar year of January 1 to December 31.
The Registry identifies those Regulated members who hold a current Practice Permit, which allows them to work as a Registered Dental Technologist (RDT), or Registered Dental Technician (DT) in the province of Alberta.
A Registered Dental Technologist (RDT) must have successfully completed a practical examination in the following components of dental technology:
- removable full prostheses
- removable partial prostheses
- fixed partial prostheses
- fixed and removable orthodontic and periodontal appliances
A Registered Dental Technician (DT) must have successfully completed a practical examination in one or more of the 4 components of dental technology:
- removable full prostheses
- removable partial prostheses
- fixed partial prostheses
- fixed and removable orthodontic and periodontal appliances
This Registry also lists other Non-Regulated membership categories to include Dental Laboratory Technician Assistant, Practicum Students, Educational Students, Inactive Members, Life Members, Out-of-Province Members as well as Out-of-Country Member categories and any other individuals appointed by Council.
Please consult the CDTA office to verify the status of any individual not on this Register.